Events
Please click here to register your interest to participate for any of the events below.
Schedule of workshops
| Date | Event | Organisers |
|---|---|---|
| 17 September 2026 | Power of 3 | IMI |
| 15 October 2026 | Utopian thinking workshop | IMI/SAMBa |
| 21 October 2026 | Understanding the Resilience of the Future UK Electricity Grid to Extreme Weather | Anna Young (Mechanical Engineering) and Alex Cox (Mathematical Sciences) |
| 21 October 2026 | AI Sustainability Workshop | Marina de Vos and Julian Padget (Computer Science) |
| 22 October 2026 | Film screening: People’s Emergency Briefing | National Emergency Briefing |
| 28 October 2026 | Climate Fresk for PhD students | Christian Rohrbeck (Mathematical Sciences), Climate Fresk |
| 20 November 2026 | Mapping Heatwaves: Community Knowledge, Inequality and Mathematical Models | Leda Blackwood (Psychology), Julie Barnett (Psychology) and Theresa Smith (Mathematical Sciences) |
| 2-3 December 2026 | Enhancing the Benefits of Mathematical Analysis in Flood Hydrology and Industry Modelling | Phil Trinh (Mathematical Sciences) and Rob Lamb (JBA Trust) |
| 10 December 2026 | Where’s the Maths? | SAMBa |
| 14 December 2026 | Quantitative Methods for Infrastructure Resilience: Bridging Mathematics and Civil Engineering | Thomas Kjeldsen / Gerrit Meijer (Civil Engineering) and Phil Trinh / Christian Rohrbeck (Mathematical Sciences) |
| 7 January 2027 | Climate Change, Fungal Thermotolerance, and Emerging Infectious Disease | Ed Feil (Life Sciences) and Ruth Bowness (Mathematical Sciences) |
Schedule of seminars and ongoing events
| Date | Event | Organisers |
|---|---|---|
| Sept to Dec 2026 | Mathematics for Environmental Research: Seminar and Reading Group | Phil Trinh and Fiona Davies (Mathematical Sciences) |
| 23 October 2026 | Statistics and Numerical Analysis Seminar: Eviatar Bach (University of Reading) |
Christian Rohrbeck |
| 27 October 2026 | Applied and Interdisciplinary Mathematics Seminar: Ross Wood (University of Bristol) |
Phil Trinh |
| 3 November 2026 | Applied and Interdisciplinary Mathematics Seminar: Elizabeth Lewis (University of Manchester) |
Phil Trinh |
| 6 November 2026 | Statistics Seminar: Franziska Glassmeier (TU Delft) |
Christian Rohrbeck |
| 10 November 2026 | Applied and Interdisciplinary Mathematics Seminar: Simon Mathias (Durham University) |
Phil Trinh |
| 20 November 2026 | Statistics Seminar: Roxana Ciurean (British Geological Survey) |
Christian Rohrbeck |
| 1 February 2027 | Distinguished seminar: Mathematics of tipping points Mary Lou Zeeman (Bowdoin College) |
IMI |